Specifications
Scope of specifications | |||
Thickness £¨BMT£©£¨mm) | Scope of width£¨mm) | Weight of zinc-coating (two-sided)£¨g/©O£© | Remarks |
¡Ý0.25¡«0.29 | 800¡«1300 | 120 | customised to the specifications of our customers |
¡Ý0.29¡«0.35 | 800¡«1300 | 120 | |
¡Ý0.35¡«0.40 | 800¡«1300 | 120 | |
¡Ý0.40¡«0.60 | 800¡«1300 | 120 | |
¡Ý0.60¡«1.50 | 800¡«1300 | 120 |
Dimensions and tolerance (refer to JIS G 3302-2010)
Thickness and Width Tolerance | ||
Nominal thickness (mm) | Thickness tolerance (mm) | Width tolerance (mm) |
¡Ü0.40 | ¡À0.05 | 0¡«£«7 |
£¾0.40¡Ü0.60 | ¡À0.06 | 0¡«£«7 |
£¾0.60¡Ü0.80 | ¡À0.07 | 0¡«£«7 |
£¾0.80¡Ü1.00 | ¡À0.07 | 0¡«£«7 |
£¾1.00¡Ü1.20 | ¡À0.08 | 0¡«£«7 |
£¾1.20¡Ü1.60 | ¡À0.09 | 0¡«£«7 |
£¾1.60¡Ü2.00 | ¡À0.11 | 0¡«£«7 |
Copyright © Huajin Group All Rights Rserved. »›ICP‚ä17069818Ì–